Award Categories
These are the main categories for the awards
Bean-To-Bar Couverture Bars Student Entries
Filled and Enrobed Chocolates Drinks

Deadlines and Important Dates
| Category | Entries Open | First Delivery Date | Entries Close | Last Delivery Date |
|---|---|---|---|---|
| Bean-To-Bar | August 17 | September 2 | September 22 | September 25 |
| Couverture Bars | August 17 | September 2 | September 22 | September 25 |
| Student Entries – Bars | August 17 | September 2 | September 22 | September 25 |
| Student Entries – Filled and Enrobed Chocolates | August 17 | October 16 | October 9 | October 23 |
| Filled and Enrobed Chocolates | August 17 | October 16 | October 9 | October 23 |
| Drinks | August 17 | October 16 | October 9 | October 23 |
| Spreads | August 17 | October 16 | October 9 | October 23 |
| Brand Experience | August 17 | October 16 | October 9 | October 23 |
Judging Important Dates
| Category | Judging Applications Open | Judging Applications Close | Remote Judging | In Person Judging |
|---|---|---|---|---|
| Bean-To-Bar | August 24 | September 24 | Oct 14 – Nov 11 | October 28-30 |
| Couverture Bars | August 24 | September 24 | Oct 14 – Nov 11 | October 28-30 |
| Student Entries – Bars | August 24 | September 24 | October 29 | October 29 |
| Student Entries – Filled and Enrobed Chocolates | August 24 | September 24 | N/A | October 29 |
| Filled and Enrobed Chocolates | August 24 | September 24 | N/A | October 27-30 |
| Drinks | August 24 | September 24 | N/A | Saturdays Nov 7-28 |
| Spreads | August 24 | September 24 | N/A | October 28-30 |
| Brand Experience | August 24 | September 24 | N/A | October 31 |
Results Announced
Bars – December 14
Drinks – December 14
Filled and Enrobed – November 16
Spreads – November 16
Brand Experience – November 16
